You are here:
Home
» Steveston Condos & Townhomes
Steveston Condos & Townhomes
View Steveston real estate neighbourhood information
Contact Us today to book a viewing in Steveston
Steveston Condos |
|
Steveston North Condos
|
|
| Admiral Court | 3451 Springfield Drive |
| Bayside Court | 3411 Springfield Drive |
| Coral Court |
3391 Springfield Drive |
| Dolphin Court | 3371 Springfield Drive |
Steveston South Condos
|
|
| Brittannia | 12911 Railway Avenue |
| Brittannia | 12931 Railway Avenue |
| Brunswick, The | 4111 Bayview Street |
| Copper Sky East | 4600 Westwater Drive |
| Copper Sky West | 4500 Westwater Drive |
| Currents | 6451 Princess Lane |
| Lagoons, The | 5600 Andrews Road |
| London Station | 6233 London Road |
| London Station II | 6077 London Road |
| Nakade | 13251 Princess Lane |
| Nakade | 6211 Dyke Road |
| Nautica North | 12633 No 2 Road |
| Nautica South | 12639 No 2 Road |
| River's Reach | 5700 Andrews Road |
| Southwater | 5500 Andrews Road |
| Village, The @ Imperial Landing | 4211 Bayview Street |
| Village, The @ Imperial Landing | 4233 Bayview Street |
| Village, The @ Imperial Landing | 4280 Moncton Street |
| Villas at Southcove, The | 5800 Andrews Road |
| Westwater Views | 12871 Railway Avenue |
Steveston Village Condos
|
|
| Mukai | 12000 1st Avenue |
| 3571 Chatham Street | |
| 3880 Chatham Street | |
| 3900 Moncton Street |
|
Steveston Townhomes |
|
Steveston North Townhomes
|
|
| Branscombe Mews | 4791 Steveston Highway |
| Evergreen | 11340 No 1 Road |
| Heritage Court | 10251 No 1 Road |
| Holly Villas | 5280 Williams Road |
| Manoah Village | 10200 4th Avenue |
| Maritime Place | 10222 No 1 Road |
| Savala Court | 11020 No 1 Road |
| Seafair Lane | 10171 No 1 Road |
| Sequoia Place | 10660 Springmont Drive |
Steveston South Townhomes
|
|
| Birchwood Estates | 4800 Trimaran Drive |
| Brittannia Court | 11100 No 1 Road |
| Brunswick Gardens | 12438 Brunswick Place |
| Costa Villa | 4360 Moncton Street |
| Currents | 6451 Princess Lane |
| Evergreen Court | 11340 No 1 Road |
| Fairwind | 12311 No 2 Road |
| Garry Corner | 4771 Garry Street |
| Garry Court | 4051 Garry Street |
| Garry Gardens | 4211 Garry Street |
| Garry Lane II | 4109 Garry Street |
| Garry Street Estates | 4460 Garry Street |
| Imperial Landing | 4388 Moncton Street |
| Imperial Landing | 4311 Bayview Street |
| Imperial Landing | 12300 English Avenue |
| Imperial Landing | 12333 English Avenue |
| London Station | 6111 London Road |
| London Station II | 6233 London Road |
| Magnolia Gardens | 11500 No 1 Road |
| McKinney Crossing | 6300 London Road |
| McKinney Crossing | 13160 Princess Street |
| McKinney Walk | 6400 Princess Lane |
| McKinney Walk | 13400 Princess Street |
| Navigator`s Cove | 12251 No 2 Road |
| Phoenix Pond | 4388 Bayview Street |
| Princess Lane at London Landing | 6333 Princess Lane |
| Princess Lane | 6431 Princess Lane |
| Regent Gardens | 4055 Regent Street |
| River Shores | 12880 Railway Avenue |
| Riverwind | 5999 Andrews Road |
| Savala Court | 11020 No 1 Road |
| Steveston Mews | 4220 Steveston Highway |
| Steveston Station | 12420 No 1 Road |
| Village, The | 4280 Moncton Street |
| Waterside Village | 13020 No 2 Road |
| Waterside Village | 13028 No 2 Road |
| Westwater Village | 12331 Phoenix Drive |
| Westwind Terrace | 11100 Railway Avenue |
| Winfield Estates | 4120 Steveston Highway |
| 4011 Garry Street | |
Steveston Village Townhomes
|
|
| 5th and Chatham | 3251 Chatham Street |
| 5th and Chatham | 11991 5th Avenue |
| Garry Pointe Parc | 12060 7th Avenue |
| Kaizen | 5580 Moncton Street |
| Mariners Village | 11291 7th Avenue |
| Mariners Village | 11391 7th Avenue |
| Mariners Village | 11491 7th Avenue |
| Steveston Views | 3993 Chatham Street |
| 3800 Chatham Street | |
| 3631 Chatham Street | |
| 3591 Chatham Street | |
| 12000 1st Avenue | |


