You are here:
Listings
» Minoru Blvd.
7 listing(s) were found for this building.
| Price | Address | Beds | Baths | Sq Ft | |
|---|---|---|---|---|---|
| $ 249,000 | # 1009 6611 MINORU BV | 1 | 1 | 627 | View Listing Details |
| $ 269,000 | # 502 6611 MINORU BV | 1 | 1 | 810 | View Listing Details |
| $ 269,900 | # 903 6611 MINORU BV | 1 | 1 | 715 | View Listing Details |
| $ 279,800 | # 106 6611 MINORU BV | 1 | 1 | 805 | View Listing Details |
| $ 286,000 | # 1008 6611 MINORU BV | 1 | 1 | 810 | View Listing Details |
| $ 288,000 | # 204 6611 MINORU BV | 1 | 1 | 810 | View Listing Details |
| $ 397,000 | # 712 6611 MINORU BV | 2 | 1 | 1140 | View Listing Details |
Listing Overview
Building Name Regency Park Towers Building Number 6611 Address Minoru Blvd. City Richmond, British Columbia Neighbourhood Brighouse Postal Code V6Y 1Y9 Approx. Year Built 1971 Type Apartment Codominium Maintenace Fee Inclusions Caretaker, Gardening, Garbage Pickup, Heat, Hot Water, Property Management, Recreation Facility Bylaw Information Age Restrictions: +19, Pets Not Permitted, Rentals Not Permitted Amenities Outdoor Pool, Hot Tub, Sauna Laundry Facilities Shared Features & Complete Details
Construction Concrete Foundation Concrete Exterior Brick/Concrete Rain Screen No Water Supply Municipal Heat / Fuel Hot Water Fireplace no
Back To Results
View On Map
Mortgage Calculator
Mortgage Calculator
Photo Gallery
Print
Inquire
Inquire
