You are here:
Listings
» Ferndale Road
7 listing(s) were found for this building.
| Unit Number | Price | Beds | Baths | Sq Ft | |
|---|---|---|---|---|---|
| 403 | $ 438,000 | 3 | 2 | 1031 | View Listing Details |
| 217 | $ 304,900 | 2 | 1 | 773 | View Listing Details |
| 108 | $ 428,000 | 3 | 2 | 1151 | View Listing Details |
| 118 | $ 428,000 | 3 | 2 | 1175 | View Listing Details |
| 402 | $ 359,000 | 2 | 1 | 774 | View Listing Details |
| 117 | $ 345,688 | 2 | 1 | 773 | View Listing Details |
| 102 | $ 338,000 | 2 | 1 | 773 | View Listing Details |
Listing Overview
Building Name Red II Building Number 9233 Address Ferndale Road City Richmond, British Columbia Neighbourhood McLennan North Postal Code V6Y 1X4 Features & Complete Details
Back To Results
View On Map
Mortgage Calculator
Mortgage Calculator
Photo Gallery
Print
Inquire
Inquire
