You are here:
Listings
» Katsura Street
10 listing(s) were found for this building.
| Price | Address | Beds | Baths | Sq Ft | |
|---|---|---|---|---|---|
| $ 359,900 | # 705 6333 KATSURA ST | 1 | 1 | 722 | View Listing Details |
| $ 389,000 | # 1105 6333 KATSURA ST | 1 | 1 | 722 | View Listing Details |
| $ 439,000 | # 503 6333 KATSURA ST | 2 | 2 | 910 | View Listing Details |
| $ 489,000 | # 1602 6333 KATSURA ST | 2 | 2 | 834 | View Listing Details |
| $ 498,000 | # 1706 6333 KATSURA ST | 2 | 2 | 855 | View Listing Details |
| $ 649,800 | # 7 6333 KATSURA ST | 3 | 3 | 1421 | View Listing Details |
| $ 658,000 | # 1001 6333 KATSURA ST | 3 | 2 | 1168 | View Listing Details |
| $ 679,000 | # 1608 6333 KATSURA ST | 3 | 2 | 1169 | View Listing Details |
| $ 698,000 | # 1601 6333 KATSURA ST | 3 | 2 | 1146 | View Listing Details |
| $ 709,000 | # 3 6333 KATSURA ST | 3 | 3 | 1436 | View Listing Details |
Listing Overview
Building Name Residences on a Park-Garden City II Building Number 6333 Address Katsura Street City Richmond, British Columbia Neighbourhood McLennan North Postal Code V6Y 4L9 Bedrooms 1-3 Bathrooms 1-3 Lot Size SqFt 722-1497 Approx. Year Built 2008 Type Condominium Apartment and Townhomes Zoning CD/154 Strata Residential and Strata General Commercial Maintenace Fee Inclusions Property Management, Garbage Pick up, Gardening, Hot Water, Caretaker, Recreational Facilities Bylaw Information No Restrictions: Pets Allowed Rentals Allowed Amenities Exercise Room, Private Garden Terrace with Children's Playground, Bike Room Laundry Facilities In-suite Features & Complete Details
Style of Home Strata Apartment and Townhomes Construction Concrete Foundation Concrete Exterior Concrete Rain Screen Yes Water Supply Municipal Heat / Fuel Electric Total Parking Underground, Private, Secured, Gated Fireplace yes Fireplace Fuel Electric
Back To Results
View On Map
Mortgage Calculator
Mortgage Calculator
Photo Gallery
Print
Inquire
Inquire
