You are here:
Listings
» Odlin Road
10 listing(s) were found for this building.
| Unit Number | Price | Beds | Baths | Sq Ft | |
|---|---|---|---|---|---|
| 125 | $ 415,000 | 2 | 2 | 905 | View Listing Details |
| 305 | $ 538,000 | 3 | 0 | 1198 | View Listing Details |
| 302 | $ 459,000 | 2 | 2 | 928 | View Listing Details |
| 132 | $ 315,000 | 1 | 1 | 675 | View Listing Details |
| 330 | $ 449,000 | 2 | 2 | 925 | View Listing Details |
| 306 | $ 429,000 | 2 | 2 | 897 | View Listing Details |
| 420 | $ 458,000 | 2 | 2 | 898 | View Listing Details |
| 202 | $ 443,000 | 2 | 2 | 928 | View Listing Details |
| 127 | $ 409,000 | 2 | 2 | 866 | View Listing Details |
| 329 | $ 515,000 | 3 | 2 | 1198 | View Listing Details |
Listing Overview
Building Name Meridian Gate Building Number 9288 Address Odlin Road City Richmond, British Columbia Neighbourhood West Cambie Postal Code V6X 0C3 Features & Complete Details
Back To Results
View On Map
Mortgage Calculator
Mortgage Calculator
Photo Gallery
Print
Inquire
Inquire
