You are here:
Listings
» Springfield Drive
6 listing(s) were found for this building.
| Price | Address | Beds | Baths | Sq Ft | |
|---|---|---|---|---|---|
| $ 179,900 | # 126 3451 SPRINGFIELD DR | 1 | 1 | 737 | View Listing Details |
| $ 218,500 | # 114 3451 SPRINGFIELD DR | 2 | 2 | 980 | View Listing Details |
| $ 223,000 | # 201 3451 SPRINGFIELD DR | 2 | 2 | 954 | View Listing Details |
| $ 229,000 | # 105 3451 SPRINGFIELD DR | 2 | 2 | 980 | View Listing Details |
| $ 273,000 | # 116 3451 SPRINGFIELD DR | 3 | 2 | 1228 | View Listing Details |
| $ 279,000 | # 104 3451 SPRINGFIELD DR | 3 | 2 | 1145 | View Listing Details |
Listing Overview
Building Name Admiral Court Building Number 3451 Address Springfield Drive City Richmond, British Columbia Neighbourhood Steveston North Postal Code V7E 1Z2 Features & Complete Details
Back To Results
View On Map
Mortgage Calculator
Mortgage Calculator
Photo Gallery
Print
Inquire
Inquire
