You are here:
Listings
» General Currie Road
Listing Description:
View all of Queen's Gate listings
5 listing(s) were found for this building.
| Price | Address | Beds | Baths | Sq Ft | |
|---|---|---|---|---|---|
| $ 245,000 | # 203 8560 GENERAL CURRIE RD | 1 | 1 | 730 | View Listing Details |
| $ 248,900 | # 201 8500 GENERAL CURRIE RD | 1 | 1 | 751 | View Listing Details |
| $ 278,000 | # 106 8580 GENERAL CURRIE RD | 1 | 1 | 793 | View Listing Details |
| $ 342,000 | # 114 8580 GENERAL CURRIE RD | 2 | 2 | 1068 | View Listing Details |
| $ 404,900 | # 313 8560 GENERAL CURRIE RD | 2 | 2 | 1181 | View Listing Details |
Listing Overview
Building Name Queen's Gate Building Number 8500,8520,8560,8580 Address General Currie Road City Richmond, British Columbia Neighbourhood Brighouse South Postal Code V6Y 3V4,V6Y 1M2,V6Y 3V5 Approx. Year Built 1990 Features & Complete Details
Construction Wood Frame Foundation Concrete Exterior Stucco Rain Screen Yes Water Supply Municipal Heat / Fuel Heat/Gas fireplace Fireplace yes Fireplace Fuel Gas
Back To Results
View On Map
Mortgage Calculator
Mortgage Calculator
Photo Gallery
Print
Inquire
Inquire