You are here:
Listings
» No. 3 Road
19 listing(s) were found for this building.
| Price | Address | Beds | Baths | Sq Ft | |
|---|---|---|---|---|---|
| $ 305,000 | # 507 7080 NO 3 RD | 1 | 1 | 618 | View Listing Details |
| $ 339,000 | # 908 7080 NO 3 RD | 1 | 1 | 614 | View Listing Details |
| $ 342,000 | # 607 7080 NO 3 RD | 1 | 1 | 629 | View Listing Details |
| $ 355,000 | # 1503 7080 NO 3 RD | 1 | 1 | 663 | View Listing Details |
| $ 398,000 | # 509 7080 NO 3 RD | 1 | 2 | 845 | View Listing Details |
| $ 426,000 | # 1101 7080 NO 3 RD | 2 | 1 | 798 | View Listing Details |
| $ 439,000 | # 1010 7080 NO 3 RD | 2 | 1 | 798 | View Listing Details |
| $ 445,000 | # 802 7080 NO 3 RD RD | 3 | 2 | 887 | View Listing Details |
| $ 450,000 | # 1209 7080 NO 3 RD | 2 | 2 | 936 | View Listing Details |
| $ 459,800 | # 1602 7080 NO 3 RD | 2 | 2 | 878 | View Listing Details |
| $ 459,900 | # 1606 7080 NO 3 RD | 2 | 2 | 951 | View Listing Details |
| $ 468,000 | # 1709 7080 NO 3 RD BB | 2 | 2 | 936 | View Listing Details |
| $ 469,800 | # 605 7080 NO 3 RD | 2 | 2 | 952 | View Listing Details |
| $ 528,000 | # 111 7080 NO 3 RD | 2 | 3 | 1194 | View Listing Details |
| $ 528,000 | # 108 7080 NO 3 RD | 2 | 3 | 1258 | View Listing Details |
| $ 532,000 | # 313 7080 NO 3 RD | 2 | 3 | 1623 | View Listing Details |
| $ 539,900 | # 109 7080 NO 3 RD | 2 | 3 | 1114 | View Listing Details |
| $ 836,800 | # 717 7080 NO 3 RD | 3 | 4 | 1587 | View Listing Details |
| $ 1,098,000 | # 1805 7080 NO 3 RD | 3 | 3 | 1522 | View Listing Details |
Listing Overview
Building Name Centro Building Number 7080 Address No. 3 Road City Richmond, British Columbia Neighbourhood Brighouse South Postal Code V6Y 0B5,V6Y 2C6 Features & Complete Details
Back To Results
View On Map
Mortgage Calculator
Mortgage Calculator
Photo Gallery
Print
Inquire
Inquire
