You are here:
Listings
» Moncton Street
9 listing(s) were found for this building.
| Price | Address | Beds | Baths | Sq Ft | |
|---|---|---|---|---|---|
| $ 348,000 | # 316 4280 MONCTON ST | 1 | 1 | 687 | View Listing Details |
| $ 365,000 | # 306 4280 MONCTON ST | 1 | 1 | 655 | View Listing Details |
| $ 368,000 | # 406 4280 MONCTON ST | 1 | 1 | 651 | View Listing Details |
| $ 369,000 | # 206 4280 MONCTON ST | 1 | 1 | 655 | View Listing Details |
| $ 468,800 | # 404 4280 MONCTON ST | 2 | 2 | 860 | View Listing Details |
| $ 499,000 | # 337 4280 MONCTON ST | 2 | 2 | 963 | View Listing Details |
| $ 549,000 | # 434 4280 MONCTON ST | 2 | 2 | 1000 | View Listing Details |
| $ 599,000 | # 414 4280 MONCTON ST | 2 | 2 | 1010 | View Listing Details |
| $ 636,800 | # 410 4280 MONCTON ST | 2 | 2 | 1125 | View Listing Details |
Listing Overview
Building Number 4280 Address Moncton Street City Richmond, British Columbia Neighbourhood Steveston South Postal Code V7E 6T4 Features & Complete Details
Back To Results
View On Map
Mortgage Calculator
Mortgage Calculator
Photo Gallery
Print
Inquire
Inquire
