You are here:
The Mores Sales History
The Mores Sales History
Return to Neighbourhood Information and Current Active Listings in "The Mores"
Information last updated: May 5, 2010
2010 Year to DateSales Statistics in "The Mores" |
||||||||
16 Sold Properties |
List Price |
LP/SqFt |
Sale Price |
SP/SqFt |
Beds | Bath | SqFt | DOM |
| High | $1,568,000 | $586.13 | $1,520,888 | $580.79 | 5 | 6 | 3,625 | 134 |
| Low | $728,000 | $325.74 | $688,000 | $314.49 | 3 | 1 | 1,312 | 2 |
| Average | $1,056,612 | $412.45 | $1,036,430 | $405.05 | 4 | 3 | 2,627 | 25 |
| Median | $998,400 | $413.33 | $973,000 | $411.24 | 5 | 3 | 2,773 |
17 |
2009 Sales Statistics in "The Mores" |
||||||||
43 Sold Properties |
List Price |
LP/SqFt |
Sale Price |
SP/SqFt |
Beds | Bath | SqFt | DOM |
| High | $1,548,000 | $572.67 | $1,500,000 | $618.22 | 7 | 7 | 4,295 | 244 |
| Low | $488,000 | $229.12 | $465,000 | $203.98 | 2 | 1 | 0 | 0 |
| Average | $939,869 | $339.72 | $903,597 | $328.35 | 4 | 3 | 2,819 | 54 |
| Median | $952,000 | $338.17 | $908,000 | $328.68 | 5 | 5 | 3,351 | 25 |
2008 Sales Statistics in "The Mores" |
||||||||
23 Sold Properties |
List Price | LP/SqFt | Sale Price | SP/SqFt | Beds | Bath | SqFt | DOM |
| High | $1,298,000 | $595.14 | $1,270,000 | $636.71 | 5 | 6 | 3,696 | 231 |
| Low | $489,000 | $244.07 | $450,000 | $218.01 | 2 | 1 | 1,008 | 1 |
| Average | $740,756 | $374.49 | $726,329 | $369.10 | 3 | 2 | 2,098 | 27 |
| Median | $659,000 | $376.12 | $657,000 | $368.01 | 4 | 2 | 1,800 | 13 |
2007 Sales Statistics in "The Mores" |
||||||||
26 Sold Properties |
List Price | LP/SqFt | Sale Price | SP/SqFt | Beds | Bath | SqFt | DOM |
| High | $1,138,000 | $546.70 | $1,018,000 | $546.70 | 7 | 6 | 3,830 | 107 |
| Low | $528,000 | $232.45 | $506,800 | $223.16 | 3 | 1 | 1,092 | 0 |
| Average | $714,319 | $322.92 | $699,519 | $316.26 | 4 | 3 | 2,392 | 30 |
| Median | $604,700 | $317.03 | $598,500 | $303.54 | 4 | 2 | 2,110 | 21 |
Median Price is not calculated with less than 20 sales. Median Sale Prices are calculated by finding the midpoint price of all the homes sold in the area.
All Information is deemed to reliable but not warranted.



